Product Info
Category: New Construction & Replacement PTAC
Replaces: McQuay – PDNS, PDNS, PGAN, N, NH; Singer – N, NH; Islandaire – N, NH, NE
Specifications
| MODEL | 5RSAN07 | 5RSAN09 | 5RSAN13 | 8RSAN07 | 8RSAN09 | 8RSAN13 | 8RSAN15 | 8RSAN18 | |
| Cooling | Capacity | 7,500 | 9,600 | 12,220 | 7,500 | 9,600 | 12,700 | 15,000 | 16,600 |
|---|---|---|---|---|---|---|---|---|---|
| EER | 11.8 | 11.1 | 10.3 | 11.9 | 11.2 | 10.2 | 10.1 | 9.5 | |
| Heating Capacity | Hot Water | 17,200 | 17,200 | 17,200 | 17,200 | 17,200 | 17,200 | 19,500 | 19,500 |
| Steam | 18,700 | 18,700 | 18,700 | 18,700 | 18,700 | 18,700 | 20,200 | 20,200 | |
| Electric Heating Max. | 1.5KW | 1.5KW | 3.0KW | 1.5KW | 1.5KW | 3.0KW | 3.0KW | 3.0KW | |
| Voltage | 115 | 115 | 115 | 208/230 | 208/230 | 208/230 | 208/230 | 208/230 | |
| Amperage | 5.5 | 7.5 | 10.3 | 3.0 | 4.1 | 6.0 | 7.1 | 8.5 | |
| Watts | 636 | 865 | 1,186 | 630 | 857 | 1,245 | 1,485 | 1,766 | |
| CFM Room | Air High | 350 | 400 | 450 | 350 | 400 | 450 | 475 | 525 |
| Air Low | 245 | 280 | 315 | 245 | 280 | 315 | 333 | 368 | |
| Heat High | 245 | 280 | 315 | 245 | 280 | 315 | 333 | 368 | |
| Heat Low | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
| CFM Outside Air | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| CFM X Outside Air | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Weight Net/Ship | 113/129 | 117/133 | 117/133 | 113/129 | 117/133 | 117/133 | 132/148 | 141/157 | |
